
3 402.00 р.
- Снят с продажи
Zarbee's, Children's Complete Multivitamin + Fruits & Veggies, Natural Mixed Berry Flavors, 60 Gummies
- Zarbee's
- 898115003807
- 0.22 кг
- 13.7 x 7.1 x 7.4 см
Описание товара Zarbee's, Children's Complete Multivitamin + Fruits & Veggies, Natural Mixed Berry Flavors, 60 Gummies
- Made With Real Honey
- With Our Total B Complex
- Dietary Supplement
- No High Fructose Corn Syrup
- No Artificial Sweeteners
- No Artificial Flavors
- No Gelatin
- Gluten-Free
- Allergen Friendly
Wholesome & Complete
Dr. Zak Zarbock, a pediatrician and father, couldn't find effective chemical-free products to keep the whole family healthy, so he created his own products, including handpicked natural ingredients, whenever possible. The result is Zarbee's Naturals.
- Excellent source of 13 essential vitamins & minerals including A, C, D3, Zinc and our total B complex.
- Made with real honey.
- Colors from natural sources.
Способ приема
For children ages 2 through 3 years, take one (1) gummy per day. For children ages 4+ years, take two (2) gummies per day. Instruct child to chew each gummy thoroughly before swallowing.Предупреждения
Take only as directed. Do not exceed recommended dosage. Do not use if safety seal is broken.
Reclose cap tightly after each use.Talk with your doctor before use if your child is taking medicine, or is under a doctor's care for a medical condition.
Colors may darken over time.
Store in a cool, dry place.
Keep out of reach of children.
Компоненты товара
Информация о добавках | ||||
Serving Size: | 1 Gummy | 2 Gummies | ||
Servings Per Container: | 60 | 30 | ||
Amount Per Serving | % DV Children 2 through 3 Years of Age | % DV Children 4 or more Years of Age | ||
Calories | 5 | 10 | ||
Total Carbohydrate | 2 g | 1%* | 3 g | 1%** |
Total Sugars | 2 g | † | 3 g | † |
Includes Added Sugars | 2 g | 8%* | 3 g | 6%** |
Vitamin A (as vitamin A palmitate) | 150 mcg | 50% | 300 mcg | 33% |
Vitamin C (as ascorbic acid) | 23 mg | 153% | 45 mg | 50% |
Vitamin D3 (as cholecalciferol) | 10 mcg | 67% | 20 mcg | 100% |
Vitamin E (as d-alpha tocopheryl acetate) | 3.5 mg | 58% | 7 mg | 47% |
Thiamin (as thiamine HCl) | 0.15 mg | 30% | 0.3 mg | 25% |
Riboflavin (vitamin B2) | 0.3 mg | 60% | 0.6 mg | 46% |
Niacin (as niacinamide) | 4 mg | 67% | 8 mg | 50% |
Vitamin B6 (as pyridoxine HCl) | 0.45 mg | 90% | 0.9 mg | 53% |
Folate | 100 mcg DFE (60 mcg folic acid) | 67% | 200 mcg DFE (120 mcg folic acid) | 50% |
Vitamin B12 (as cyanocobalamin) | 0.3 mcg | 33% | 0.6 mcg | 25% |
Biotin | 6 mcg | 75% | 12 mcg | 40% |
Pantothenic Acid (as calcium d-pantothenate) | 1 mg | 50% | 2 mg | 40% |
Choline (as choline bitartrate) | 2.5 mg | 1% | 5 mg | 1% |
Iodine (as potassium iodide) | 9.5 mcg | 11% | 19 mcg | 13% |
Zinc (as zinc citrate) | 0.75 mg | 25% | 1.5 mg | 14% |
Fruit and Vegetable Blend: Carrot, Apple, Strawberry, Blackberry, Cranberry, Raspberry, Blueberry, Tart Cherry, Elderberry, Broccoli Sprouts, Tomato, Spinach, and Kale | 50 mg | † | 100 mg | † |
*Percent Daily Values are based on a 1,000 calorie diet. **Percent Daily Values are based on a 2,000 calorie diet. † Daily Value (DV) not established. |
Formulated without: milk, egg, fish, shellfish, tree nuts, wheat, peanuts, soy