Rainbow Light, Teen's Multivitamin Gummies, Blueberry , 120 Gummies
- Rainbow Light
- 021888201525
- 0.35 кг
- 14 x 7.6 x 7.9 см
Описание товара Rainbow Light, Teen's Multivitamin Gummies, Blueberry , 120 Gummies
- With Fruits, Vegetables and Probiotics
- Supports Immune Health
- Promotes Energy Production
- Healthy Skin Support
- Gluten-Free
- Multivitamin Supplement
- With Other Natural Flavor
Throughout your life stages, we're here for you with trusted supplements that work to make your life brighter. We bring you a full spectrum of formulas designed to help you feel your best and help you shine your brightest.
Fuel Your Internal Power Source
Rainbow Light® supplements nourish your body with quality ingredients in potencies that support a vibrant lifestyle.
Способ приема
For teenagers 13 and above, chew and swallow 4 gummies per day. ПредупрежденияKeep out of reach of children. Consult your physician prior to using this product if you are pregnant, nursing, taking any medication or have a medical condition.
Производитель оставляет за собой право изменить внешний вид упаковки, состав продукта, вкусовые добавки и его консистенцию. Мы стараемся следить за изменениями, но, если вы заметили какое-либо несоответствие, пожалуйста, сообщите нам об этом в письме или в комментарии к товару. Спасибо!
Компоненты товара
Информация о добавках | ||
Serving Size: 4 gummies | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value* | |
Calories | 45 | |
Total Carbohydrate | 10 g | 4%* |
Total Sugars | 7 g | † |
Includes 7 g Added Sugars | 14%* | |
Vitamin A (as retinyl palmitate) | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 90 mg | 100% |
Vitamin D (as cholecalciferol) | 20 mcg | 100% |
Vitamin E (as d-alpha tocopheryl acetate) | 10 mg | 67% |
Thiamin (as thiamin mononitrate) | 1.2 mg | 100% |
Niacin (as niacinamide) | 12 mg | 75% |
Vitamin B6 (as pyridoxine hydrochloride) | 1.8 mg | 106% |
Folate (as folic acid) | 408 mcg DFE (240 mcg folic acid) | 102% |
Vitamin B12 (as cyanocobalamin) | 15 mcg | 625% |
Biotin | 180 mcg | 600% |
Pantothenic Acid (as calcium pantothenate) | 6 mg | 120% |
Iodine (as potassium iodide) | 90 mcg | 60% |
Zinc (as zinc citrate) | 1.2 mg | 11% |
Selenium (as selenomethionine) | 60 mcg | 109% |
Chromium (as chromium polynicotinate) | 90 mcg | 257% |
Ashwagandha (root) Extract | 35 mg | † |
Fruit & Vegetable Blend Grape (fruit, seed) Extract, Broccoli (sprout) Concentrate, Onion (bulb) Extract, Blueberry (fruit) Concentrate, Tomato (fruit), Broccoli (plant), Raspberry (fruit, seed) Concentrate, Cranberry (fruit), Prune (fruit), Sour Cherry (fruit), Carrot (root), Bilberry (fruit) Concentrate, Spinach (leaf), Kale (leaf), Brussels Sprout (bud) | 40 mg | † |
Mixed Tocopherols | 17 mg | † |
Bacillus coagulans (MTCC 5856) 100 million CFU | 7 mg | † |
Inositol | 2 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
Contains no: Wheat, milk, tree nuts, peanuts, soy, eggs, fish or shellfish.