1 998.00 р.
- Снят с продажи
Vibrant Health, Convida Jugo Verde, Greens Powder, Pineapple-Lime, 6.2 oz (175.5 g)
- Vibrant Health
- 074306801760
- 6.2 унция
- 0.25 кг
- 11.4 x 9.1 x 9.1 см
Описание товара Vibrant Health, Convida Jugo Verde, Greens Powder, Pineapple-Lime, 6.2 oz (175.5 g)
- Body Cleansing, Digestive Health & Immune Support
- Powered by Vibrant Health
- Natural Vegetables
- Non-GMO
- Vegan
- Gluten-Free
- Omega-3s
- With Aloe, Cactus & Other Natural Vegetables
- Certified Vegan
- Natural Pineapple-Lime Flavor
- Dietary Supplement
- Aloe & Cactus Spirulina Alfalfa Spinach
Способ приема
As a dietary supplement, mix 1 scoop daily into 8 oz. of water or juice.
ПредупрежденияIf you are pregnant, planning to become pregnant, breast feeding, taking any prescription medication, or have a medical condition, consult your physician or healthcare professional before taking this product. Do not exceed recommended dosage.
Компоненты товара
Информация о добавках | ||
Serving Size: 1 Scoop (11.7 g) | ||
Servings Per Container: 15 | ||
Amount Per Serving | %Daily Value | |
Calories | 40 | |
Total Carbohydrate | 7 g | 2%** |
Dietary Fiber | 3 g | 12%** |
Sugars | 4 g | * |
Protein | 2 g | 4%** |
Vitamin A | 173 i.u. | 3% |
Thiamin | 0.26 mg | 17% |
Riboflavin | 0.45 mg | 26% |
Niacin | 0.82 mg | 4% |
Vitamin B6 | 0.056 mg | 3% |
Folic acid | 0.02 mg | 5% |
Pantothenic Acid | 10 mg | 100% |
Calcium | 29 mg | 3% |
Iron | 1.5 mg | 8% |
Sodium | 10 mg | <1%** |
Potassium | 110 mg | 3%** |
Flaxseed pdr. de-oiled Non-GMO certified organic | 4 g | * |
Barley grass leaf pdr. certified organic | 1 g | * |
Wheat grass leaf pdr. certified organic | 1 g | * |
Chlorella whole plant cracked sot cell pdr | 200 mg | * |
Spirulina whole plant powder certified organic | 200 mg | * |
Alfalfa grass leaf pdr. certified organic | 100 mg | * |
Parsley leaf & stem pdr. certified organic | 100 mg | * |
Spinach leaf powder certified | 100 mg | * |
Tomato fruit powder | 100 mg | * |
Zucchini (Cucurbita pepo) fruit powder | 100 mg | * |
Carrot root pdr certified organic | 100 mg | * |
Nopal cladode powder certified organic | 50 mg | * |
Aloe gel powder | 25 mg | * |
Ginger root powder certified organic | 25 mg | * |
Celery seed powder | 25 mg | * |
Peppermint leaf ext. 10:1 | 25 mg | * |
**Percent Daily Values are based on a 2,000 calorie diet. *Daily Value not established |
Natural pineapple-lime flavor (790 mg), citric acid pdr (250 mg), stevia leaf 95% glucosteviosides std extract certified organic (20 mg), sugar cane juice certified organic (3.5 g).