Vibrant Health, Green Vibrance +25 Billion Probiotics, версия 16.0, 177,45 г (6,26 унций)
- Vibrant Health
- 074306800572
- 5.82 унция
- Порошки
- 0.25 кг
- 9.7 x 9.7 x 11.4 см
Описание товара Vibrant Health, Green Vibrance +25 Billion Probiotics, версия 16.0, 177,45 г (6,26 унций)
- Truth, Trust, Transparency
- Full Disclosure Label
- No Proprietary Blends
- Plant-Based Superfood
- Most Award Winning!
- 25 Billion Probiotics*
- Clinically Formulated
- Gluten Free
- Non-GMO
- 15 Day Supply
- Drink Powder
- Dietary Supplement
Supporting the 4 Foundations of Health:
- Nutrition
- Digestion
- Circulation
- Immunity
With Additional Benefits To:
- pH
- Energy
- Stress Relief
*Per serving at time of manufacturing.
Способ приема
Принимать один раз в день в качестве пищевой добавки. Размешать одну (1) ложку с небольшой горкой (в комплекте) в ~230 мл воды или любимого напитка. Тщательно перемешайте до однородного состояния.
ПредупрежденияЕсли вы беременны, планируете беременность, кормите грудью, принимаете любые рецептурные лекарства, имеете медицинские противопоказания, то перед употреблением продукта проконсультируйтесь с врачом. Не превышайте рекомендованной дозы.
Внимание: содержит пакеты, впитывающие кислород и влагу. Не употребляйте эти пакеты в пищу, и следите за тем, чтобы они не попали в блендер.
Правильный уход и хранение: после открытия храните Green Vibrance в морозильнике (лучше) или в холодильнике (хорошо). Хранить в недоступном для детей месте.
Компоненты товара
Информация о добавках | ||
Serving Size: 1 scoop (11 grams) | ||
Servings Per Container: about 15 | ||
Amount per serving | % Daily Value | |
Calories | 45 | |
Total Fat | 0.5 g | 1%** |
Total Carbohydrate | 8 g | 3%** |
Dietary Fiber | 2 g | 7%** |
Total Sugars | 2 g | * |
Protein | 2 g | 4%** |
Vitamin A (90% as beta-carotene) | 1.25 mg (4,500 IU) | 139% |
Vitamin C | 52 mg | 58% |
Calcium | 56 mg | 4% |
Iron | 2 mg | 11% |
Vitamin D (D3 from lichen oil) | 25 mcg (1,000 IU) | 125% |
Vitamin E (water dispersible-alpha-tocopheryl acetate) | 67 mg (100 IU) | 447% |
Vitamin K | 54 mcg | 45% |
Vitamin B12 | 2 mcg | 83% |
Iodine | 154 mcg | 103% |
Magnesium | 25 mg | 6% |
Selenium | 46 mcg | 84% |
Chromium | 80 mcg | 229% |
Sodium | 40 mg | 2% |
Potassium | 200 mg | 4% |
Cereal Grasses | ||
Barley grass leaf powder certified organic | 700 mg | * |
Oat grass leaf powder certified organic | 700 mg | * |
Wheat grass leaf powder certified organic | 700 mg | * |
Barley grass juice powder certified organic | 400 mg | * |
Oat grass juice powder certified organic | 400 mg | * |
Wheat grass juice powder certified organic | 400 mg | * |
Plant Based Micro-Nutrition | ||
Spirulina powder certified organic | 700 mg | * |
Sunflower lecithin powder non-GMO | 350 mg | * |
Parsley leaf & stem powder certified organic | 300 mg | * |
Beet root juice powder certified organic | 250 mg | * |
Zucchini (cucurbita pepo) fruit powder | 250 mg | * |
Carrot root powder certified organic | 200 mg | * |
Spinach leaf powder certified organic | 200 mg | * |
Broccoli powder certified organic | 150 mg | * |
Ascophyllum nodosum seaweed powder certified organic | 100 mg | * |
Broccoli sprouts powder certified organic | 100 mg | * |
Moringa oleifera 0.1% Chromium ext. certified organic (Orgen-Cm) | 80 mg | * |
Kale leaf powder | 50 mg | * |
Antioxidant Life Preservers | ||
Tomato fruit powder | 400 mg | * |
Amla whole fruit powder | 350 mg | * |
Strawberry fruit powder | 200 mg | * |
Goji berry juice powder certified organic | 150 mg | * |
Turmeric root powder certified organic | 150 mg | * |
Water dispersible d-alpha tocopheryl acetate supplying 100 IU Vitamin E | 143 mg | * |
Camu camu fruit 20% natural vitamin C std. extract | 125 mg | * |
Acerola fruit juice 17% natural vitamin C std. extract | 100 mg | * |
Ginkgo biloba 24% ginkgoflavonglycosides 6% terpene lactones standardized extract | 20 mg | * |
Grape seed 95% polyphenols 40% OPCs standardized extract | 20 mg | * |
Grape skin 30% polyphenols std. extract | 20 mg | * |
Green tea 98% polyphenols 60% catechins 50% EGCG standardized extract decaf | 20 mg | * |
Pomegranate whole fruit 40% ellagic acid standardized extract | 20 mg | * |
Black mustard seed 0.5% Selenium ext. certified organic (Orgen-SE) | 10 mg | * |
Immune support | ||
Astragalus 70% polysaccharides std. extract | 200 mg | * |
Beta 1,3-1,6 glucans 70% standardized extract from Saccharomyces cerevisiae yeast | 30 mg | * |
Larch arabinogalactans extract (ResistAid) | 30 mg | * |
Adaptogens | ||
Eleutherococcus senticosus root 0.8% eleutherosides std. ext. | 125 mg | * |
Holy basil 2% ursolic acid std. extract | 100 mg | * |
Skeletal Support | ||
Cissus Quandrangularis extract (Calzbone) | 400 mg | * |
Calcium fructoborate providing 3 mg Boron | 120 mg | * |
Vegan vitamin D3 powder, 100,000 IU/g | 10 mg | * |
Fiber | ||
Acacia gum fiber certified organic | 600 mg | * |
Flaxseed powder de-oiled non-GMO cert. org | 480 mg | * |
Fructo-oligosaccharides 86% oligofructose & inulin standardized extract | 400 mg | * |
Apple fruit powder certified organic | 400 mg | * |
Liver Support | ||
Burdock root 10:1 extract | 90 mg | * |
Silamarina milk thistle extract | 55 mg | * |
Dandelion root 4:1 extract | 50 mg | * |
Enzymes & Tonics | ||
Ginger root powder certified organic | 20 mg | * |
Enzymes | 10 mg | * |
Protease 4.5 (aspergillus oryzae) | 1,000 HUT | * |
Protease 6.0 (aspergillus oryzae) | 800 HUT | * |
Lipase (aspergillus niger) | 600 FIP | * |
Amylase (aspergillus oryzae) | 800 DU | * |
Invertase (saccharomyces cerevisiae) | 150 SU | * |
Cellulase (trichoderma longbrachiatum) | 1,000 CU | * |
Cayenne pepper powder certified organic | 2 mg | * |
Probiotic (25B at Date of Manufacture from 12 Strains) | ||
Bifidobacterium breve HA-129 | 2.5 billion | * |
Bifidobacterium longum HA-135 | 2.5 billion | * |
Lactobacillus acidophilus HA-122 | 2.5 billion | * |
Lactobacillus rhamnosus HA-111 | 2.5 billion | * |
Lactobacillus rhamnosus B HA-114 | 2.5 billion | * |
Lactobacillus paracasei HA-108 | 2.5 billion | * |
Lactobacillus plantarum HA-119 | 2.5 billion | * |
Lactococcus lactis HA-136 | 2.5 billion | * |
Propionibacterium shermanii HA-182 | 2.5 billion | * |
Bifidobacterium bifidum HA-132 | 1.25 billion | * |
Streptococcus thermophilus HA-110 | 0.75 billion | * |
Lactobacillus helveticus HA-128 | 0.5 billion | * |
**Percent Daily Values are based on a 2,000 calorie diet *Daily value not established |
Vanifolia natural flavor (35 mg).
Contains: Milk, soy. Trace amount of milk and soy residues were detected as byproducts of the probiotic growth cycle.