- Снят с продажи
Paradise Herbs, ORAC-Energy, Protein & Greens, 14 Packets, 0.53 унций (15 г)
- Paradise Herbs
- 601944778019
- 14 штук
- Твердые
- 0.27 кг
- 10.7 x 10.7 x 11.9 см
Описание товара Paradise Herbs, ORAC-Energy, Protein & Greens, 14 Packets, 0.53 унций (15 г)
- Great Tasting!
- 100% Vegan
- 22 Grams of Protein and the Antioxidant Power of 24 Servings of Fruits & Vegetables!
- 40,000 Total ORAC Per Serving
- Dietary Supplement
- Made with Certified Organic Ingredients
- Antioxidant Power of 12 Servings of Fruit & Vegetables 20,000 Total ORAC Per Serving
- Original Flavor
Synergistically enhanced with Aminogen enzyme formula proven to increase protein digestibility and amino acid absorption!
ORAC (Oxygen Radical Absorbance Capacity) Energy Protein & Greens is the next generation of superfoods. Just one serving contains 10 grams of protein, the antioxidant power of over 12 servings of fruits and vegetables and a total ORAC score of over 20,000. It contains certified organic pea protein and over 42 certified organic and pesticide free ingredients.
The essential amino acid profile of our pea protein is very close to that of the ideal protein. Other vegetarian sources such as rice or soy can lack in the percentage profile for certain essential amino acids. Pea protein is easily assimilated and has a sustained release transit time, which means it has excellent digestibility and keeps working. We have further enhanced this with the addition of the plant derived enzyme Aminogen. Research shows Aminogen to increase branched-chain amino acids by 250%, increase plasma amino acid levels over 100%, increase glutamine levels by 90%, increase arginine levels by 80%, increase nitrogen retention by 32%, promote lean body mass, aid in muscle recovery, and provide less gas bloating and constipation.
Способ приема
One packet 1-2 times daily. Tastes great mixed in apple juice or your favorite fruit smoothie.
ПредупрежденияThis product is sold by weight not volume. Keep in a cool dry place, out of the reach of children. If you are pregnant, nursing, taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement. California residents only: This product contains a chemical known to the State of California to cause birth defects or other reproductive harm. The California prop 65 limit for lead is 0.5 mcg per daily serving, 20 times lower than that U.S. Pharmacopeia limit for lead of 10 mcg per daily serving. This product and all Paradise products comply with all Federal safety regulations.
Компоненты товара
Информация о добавках | ||
Serving Size: 15 grams (1 Packet) | ||
Serving Per Container: 14 pkts | ||
Amount Per Serving | % DV+ | |
Calories | 58 | |
Calories from Fat | 8 | |
Total Fat | 1 g | 0% |
Saturated Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 125 mg | 5% |
Total Carbohydrates | 1 g | 1% |
Fiber | 1 g | 5% |
Sugars | 1 g | |
Protein | 10 g | |
Vitamin A 38%(100% as beta-carotene) | 38% | |
Vitamin C | 29% | |
Calcium | 1% | |
Iron | 4% | |
Certified Organic Pea Protein 80%** | 12 g | * |
Aminogen | 125 mg | * |
Certified Organic Alkalizing Green Juice Powders | 780 mg | * |
Organic Wheat grass (young leaf) ** | 156 mg | * |
Organic Egyptian Wheat grass (Triticum polonicum)** | 156 mg | * |
Organic Alfalfa grass (young leaf) ** | 156 mg | * |
Organic Barley grass (young leaf) ** | 156 mg | * |
Organic Oat grass (young leaf) ** | 156 mg | * |
Certified Organic and Pesticide Free Aqua Superfoods | 563 mg | * |
Organic Spirulina ** | 313 mg | * |
Organic Chlorella ** | 250 mg | * |
Certified Organic Vegetables | 415 mg | * |
Organic Spinach (freeze-dried)** | 63 mg | * |
Organic Broccoli sprout (freeze-dried)** | 63 mg | * |
Organic Parsley (freeze-dried)** | 85 mg | * |
Organic Kale (freeze-dried) ** (natural source of lutein) | 63 mg | * |
Organic Tomato ** (natural source of lycopene) | 143 mg | * |
Nature's C with Qpower Quercetin (Qpower)*** Acerola berry extract (17% food nutrient vit. C)*** Camu Camu berry extract (20% food nutrient vit. C)*** Organic Amla berry extract (food nutrient vit. C)** Organic Acai berry extract** GoJi/Lycium berry extract*** | 406 mg | * |
Nutrim Organic Oat Bran ** | 250 mg | * |
Immune-Beta Glucan Mushrooms (hot water extracts) Agaricus fruiting body (30% polysaccharides)*** Cordyceps CS-4 8:1 (7% cordyceptic acid)**** Maitake fruiting body (30% polysaccharides)*** Reishi fruiting body (2.5% ergosterol 10% polys.)*** Shiitake fruiting body (10% polysaccharides)*** | 125 mg | * |
Probiotic Blend (dairy free - 1.2 billion at time of mfg.) L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus. L. Plantarum, Prebiotics - Oat beta-glucan fiber, Beet fiber, Inulin FOS (Chicory) | 125 mg | * |
Super Antioxidants Organic Green & White Tea (45% polyphenols)** Grape seed extract (95% opc's)**** | 63 mg | * |
Certified Organic Berry Blend Organic Strawberry (freeze-dried)** Organic Raspberry (freeze-dried)** Organic Blueberry (freeze-dried)** Organic Tart Cherry (freeze-dried)** Organic Pomegranate (freeze-dried)** Organic Cranberry (freeze-dried)** | 63 mg | * |
Liver Cleansing & Tonic Support Milk Thistle seed extract (80% silymarin)*** Artichoke leaf extract (15% chlorogenic acids)*** | 63 mg | * |
Imperial Adaptogen | 63 mg | * |
Dual Action Energy Formula Organic Acai berry ** Organic Maca root ** | 63 mg | * |
GingerZyme Ginger rhizome extract*** Turmeric rhizome extract*** Cinnamon bark extract*** | 63 mg | * |
+Percent D/V based on a 2,000 calorie diet. *Daily Value not established. **Certified Organic. *** Ecologically Wild Crafted and/or naturally grown without the use of chemical fertilizers or pesticides Plant actives are naturally occurring in their full spectrum form, they are never isolated, fractionized or added! |
Typical Amino Acid Profile | |||
Alanine | 418 mg | Lysine | 713 mg |
Arginine | 840 mg | Methionine | 97 mg |
Aspartic Acid | 1140 mg | Phenylalanine | 537 mg |
Cystine | 70 mg | Proline | 410 mg |
Glutamic Acid | 1688 mg | Serine | 500 mg |
Glycine | 380 mg | Threonine | 354 mg |
Histidine | 229 mg | Tryptophan | 93 mg |
Isoleucine | 460 mg | Tyrosine | 364 mg |
Leucine | 819 mg | Valine | 492 mg |
None.
100% Vegan. Contains No animal products, common allergens, added sweeteners or flavored fillers. Gluten, casein, soy and dairy free.