Nature's Plus, Жевательные мультивитамины для взрослых со вкусом экзотических ягод, 90 таблеток
- Nature's Plus
- 097467308725
- 90 штук
- Твердые
- 0.29 кг
- 7.4 x 7.4 x 13.2 см
Описание товара Nature's Plus, Жевательные мультивитамины для взрослых со вкусом экзотических ягод, 90 таблеток
- ORAC Value 500
- Dietary Supplement
- Exotic Red Super Fruits
- Quality Natural Supplements
- Great Taste
- Vegetarian
- Gluten Free
Nutritional support for natural energy production and overall well-being.
Способ приема
В качестве пищевой добавки, принимать по одной таблетке ежедневно.р> Предупреждения
Хранить плотно закрытым, в прохладном и сухом месте.
Случайная передозировка препаратов, содержащих железо, является главной причиной смертельных отравлений у детей до 6 лет. Хранить в недоступном для детей месте. В случае передозировки немедленно обратитесь к врачу или в токсикологический центр.
Компоненты товара
Информация о добавках | ||
Serving Size: 1 Tablet | ||
Amount Per Tablet | %DV | |
Calories | 10 | |
Total Carbohydrate | 2 g | <1%** |
Sugars | 2 g | † |
Vitamin A (as beta carotene) | 5000 IU | 100% |
Vitamin C (as ascorbic acid) | 150 mg | 250% |
Vitamin D3 (as cholecalciferol from lichen) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl acetate) | 100 IU | 333% |
Thiamin (vitamin B-1)(as thiamine HCl) | 15 mg | 1000% |
Riboflavin (vitamin B-2) | 15 mg | 882% |
Niacin (as niacinamide) | 25 mg | 125% |
Vitamin B-6 (as pyridoxine HCl) | 15 mg | 750% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 100 mcg | 25% |
Vitamin B-12 (as cyanocobalamin) | 15 mcg | 250% |
Biotin | 20 mcg | 7% |
Pantothenic Acid (as calcium pantothenate) | 20 mg | 200% |
Calcium (as gluconate) | 10 mg | 1% |
Iron (as gluconate) | 5 mg | 28% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Magnesium (as gluconate) | 1 mg | <1% |
Zinc (as gluconate) | 0.325 mg | 2% |
Copper (as gluconate) | 0.05 mg | 3% |
Manganese (as gluconate) | 0.017 mg | 1% |
Red Whole Food Blend: Beet, fructooligosaccharides, pomegranate, goji, noni, mangosteen, acai (cabbage palm), cranberry, red raspberry, red grape, tomato, strawberry, black currant, red bell pepper, bilberry, blueberry, elderberry, nopal cactus, carrot, green tea leaf, turmeric root and rhizome, fenugreek seed, apple, apricot, orange, peach, plum, pear, guava, pineapple, watermelon, mango, pea, black raspberry, cellulase, pectinase, xylanase and hemicellulase | 50 mg | † |
Lecithin (from soy) | 25 mg | † |
Choline (as bitartrate) | 5 mg | † |
Hesperidin (from Citrus limon exocarp) | 5 mg | † |
Betaine HCl | 5 mg | † |
Rutin (from Sophora japonica leaf) | 2.5 mg | † |
Bioflavonoids (from whole Citrus limon/sinensis) | 2.5 mg | † |
PABA (para-aminobenzoic acid) | 2.5 mg | † |
Inositol | 2.5 mg | † |
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value (DV) not established. |
Sucrose, vegetable cellulose, silica, natural flavors (cherry, raspberry), magnesium stearate, calcium carbonate, citric acid, ferrous fumarate, beet juice, zinc oxide, magnesium oxide, rice bran and rose hips (rosa canina fruit).
Free from artificial colors and preservatives.