Nature's Plus, Источник жизни Ультра, органический увеличитель жизненной энергии, 180 мини таблеток
- Nature's Plus
- 097467305229
- 180 штук
- 0.23 кг
- 6.4 x 6.4 x 11.4 см
Описание товара Nature's Plus, Источник жизни Ультра, органический увеличитель жизненной энергии, 180 мини таблеток
- Easy to Swallow
- Gluten Free
- Multi-Vitamin Supplement
- With Whole Foods, Herbs, Enzymes & Much More!
- Mini-Tabs
- With Lutein
- Vegetarian
- Hypo-Allergenic
- With Methylcobalamin & Methylfolate
- OptiZinc
- ChromeMate
- FloraGLO Lutein
- Thione Complex Inside
Nutritional support for natural energy production, healthy eye function and overall well-being.
Способ приема
В качестве диетической добавки принимать по шесть таблеток один раз в день.
ПредупрежденияСлучайная передозировка железосодержащих продуктов является основной причиной смертельных отравлений детей до 6 лет. Храните продукт в недоступном для детей месте. В случае передозировки немедленно обратиться к врачу или в токсикологический центр.
Хранить в плотно закрытом виде в сухом прохладном месте.
Компоненты товара
Информация о добавках | ||
Serving Size: 6 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Calories | 20 | |
Total Carbohydrate | 3 g | 1%** |
Dietary Fiber | 1 g | 6%** |
Protein | 1 g | |
Vitamin A (as beta carotene) | 10,000 IU | 200% |
Vitamin C (as ascorbic acid) | 1000 mg | 1667% |
Vitamin D3 (as cholecalciferol from lichen) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Vitamin K (phylloquinone) | 80 mcg | 100% |
Thiamin (vitamin B1) (as thiamine HCl) | 25 mg | 1667% |
Riboflavin (vitamin B2) | 25 mg | 1471% |
Niacin (as niacinamide) | 40 mg | 200% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1250% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 3333% |
Biotin | 100 mcg | 33% |
Pantothenic Acid (as calcium pantothenate) | 60 mg | 600% |
Calcium (as aminoate complex) | 200 mg | 20% |
Iron (as aminoate complex, ascorbate) | 18 mg | 100% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as aminoate complex) | 100 mg | 25% |
Zinc (as monomethionine)*** | 15 mg | 100% |
Selenium (as selenomethionine aminoate complex) | 25 mcg | 36% |
Copper (as aminoate complex) | 0.5 mg | 25% |
Manganese (as aminoate complex) | 4 mg | 200% |
Chromium (as polynicotinate)**** | 20 mcg | 17% |
Potassium (as aminoate complex) | 50 mg | 1% |
Whole Food PhytoAlgae Proprietary complex of spirulina (Spirullina platensis), fucacsae (Ascophylium nodosum), laminaria brown algae (Laminaria digitata), Irish moss (Chondrus crispus), dulse (Palmaria palmata), red seaweed (Lithothamnium calcareum), bladderwrack (Fucus vesiculosus), hijiki (Sargassum fusiforme), wakame (Alaria esculenta), nori (Porphyra yezoensis), kombu (Laminaria setchelli), chlorella (Chlorella vulgaris)(broken cell), Norwegian kelp | 1000 mg | † |
Essential Fatty Acid-Rich Whole Food Energy and Prebiotic Fiber Blend: black currant, sunflower seed, octadecanoic acid | 220 mg | † |
Bioflavonoid Complex (from Citrus limon and Citrus sinensis) standardized to 48% (28.8 mg) flavonones and 2% (1.2 mg) flavanols, flavones and related phenolic compounds | 60 mg | † |
Food Fiber Complex Proprietary Fiber Blend: apple pectin, arabinogalactan, modified citrus pectin, non-GMO tapioca | 50 mg | † |
Whole Food Wellness Complex Whole food concentrates: apple, apricot, banana, camu-camu (Myrciaria dubia), cranberry, orange, peach, red raspberry, strawberry, black cherry, bilberry, plum, pear, beet, tomato, dandelion leaf, olive fruit, beet greens, cabbage leaf, onion bulb, parsley leaf, celery seed, papaya fruit, red grape (Vitis vinifera), broccoli floret, carrot root, garlic clove, spinach leaf | 50 mg | † |
Choline (as bitartrate) | 30 mg | † |
Inositol | 30 mg | † |
Quercetin (from Dimorphandra mollis) | 30 mg | † |
Rutin (from Sophora japonica leaf) | 25 mg | † |
Thione Complex Proprietary Blend: glutathione, selenium (as selenomethionine), N-acetyl-cysteine and grape seed extract) | 25 mg | † |
Whole Food Antioxidants Proprietary Blend: milk thistle seed, Chinese green tea leaf (decaffeinated), turmeric rhizome, red wine (Vitis vinifera fruit concentrate) (alcohol free), ginger root | 25 mg | † |
Whole Food Amino Acid Complex (from spirulina and isolated pea protein) - providing complete profile of critical essential and non-essential amino acids: isoleucine, histidine, leucine, arginine, lysine, aspartic acid, methionine, serine, cysteine, glutamic acid, threonine, proline, phenylalanine, glycine, tryptophan, alanine, valine and tyrosine | 25 mg | † |
Betaine HCl | 25 mg | † |
PABA (para-aminobenzoic acid) | 15 mg | † |
Bromelain (from pineapple fruit) (24 gelatin digesting units) | 12 mg | † |
Hesperidin Complex (from Citrus aurantium exocarp) | 10 mg | † |
Whole Food Enzymes Proprietary Enzyme Complex: papain (papaya fruit), amylase (Aspergillus oryzae), lipase (R. oryzae), cellulase (T. longibrachiatum), protease (A. oryzae) | 10 mg | † |
Neurosyn Ginkgo biloba leaf (std. ginkgo flavone-glycosides), ginseng (Panax) (std. ginsenosides) | 10 mg | † |
Source-70 (whole food based soluble mineral complex) | 10 mg | † |
Chlorophyll (from spirulina) | 7.5 mg | † |
Carotenoids | 4 mg | † |
Lutein (active carotenoid from marigold flower extract)‡ | 3 mg | † |
Boron (as citrate) | 1 mg | † |
Octacosanol | 200 mcg | † |
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value (DV) not established. |
Di-calcium phosphate, calcium carbonate, vegetable cellulose, microcrystalline cellulose, magnesium oxide, stearic acid, silica, potassium chloride, magnesium stearate, ferrous sulfate, manganese sulfate, potassium iodide, astragalus root, echinacea angustifolia root, irish moss (chondrus crispus), thyme leaf, ligustrum, schisandra fruit, rice bran and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates.
Free from artificial colors and preservatives. Free from the common allergens yeast, wheat, soy and milk.