6 642.00 р.
- Снят с продажи
NATURELO, Bariatric Multivitamin, 90 Vegetable Capsules
- NATURELO
- 628110628473
- 0.14 кг
- 10.9 x 5.6 x 5.6 см
Описание товара NATURELO, Bariatric Multivitamin, 90 Vegetable Capsules
- Premium Supplements
- With 45 mg Iron
- Dietary Supplement
- One Daily Multivitamin for Post-Bariatric Surgery Patients
- No GMOs
- No Soy
- No Gluten
- Vegan & Vegetarian
- No Coloring Preservatives or Flavoring
- GMP - Good Manufacturing Practice - Consistent Quality
Способ приема
Take one (1) capsule daily with a meal and a full glass of water. ПредупрежденияCaution: Store in a cool, dry place. Do not use if seal is missing.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor poison control center immediately.
Производитель оставляет за собой право изменить внешний вид упаковки, состав продукта, вкусовые добавки и его консистенцию. Мы стараемся следить за изменениями, но, если вы заметили какое-либо несоответствие, пожалуйста, сообщите нам об этом в письме или в комментарии к товару. Спасибо!
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor poison control center immediately.
Компоненты товара
Информация о добавках | ||
Serving Size: 1 Capsule | ||
Serving Per Container: 90 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as natural beta-carotene; from D. salina with full-spectrum carotenoids) | 3000 mcg RAE | 333% |
Vitamin C (natural; from calcium ascorbate & Organic Acerola Cherries [fruit]) | 130 mg | 144% |
Vitamin D3 (as plant-based cholecalciferol; from Wild-harvested lichen) | 75 mcg | 375% |
Vitamin E (natural: from Organic Rice Bran) | 30 mg | 200% |
Vitamin K2 (as natural menaquinone-7; from B. licheniformis) | 120 mcg | 100% |
Thiamin (as natural thiamine HCI) | 10 mg | 833% |
Riboflavin (natural | 6 mg | 462% |
Niacin (as natural niacinamide) | 30 mg | 188% |
Vitamin B6 (as Pyridoxine HCI) | 12 mg | 706% |
Folate (as (6S)-5-methyltetra-hydrofolate (L-5-MTHF)] | 800 mcg DFE | 200% |
Vitamin B12 (as natural methylcobalamin) | 1000 mcg | 41667% |
Biotin (natural) | 600 mcg | 2000% |
Pantothenic Acid (as natural Calcium Pantothenate) | 15 mg | 300% |
Iron (as natural ferrous fumarate) | 45 mg | 250% |
Iodine (from Organic Kelp) | 150 mcg | 100% |
Magnesium (as natural citrate) | 100 mg | 24% |
Zinc (as natural amino acid chelate) | 12 mg | 109% |
Selenium (as yeast-free L-selenomethionine) | 100 mcg | 182% |
Copper (as natural amino acid chelate) | 2 mg | 222% |
Manganese (natural) | 2 mg | 87% |
Chromium (organically bound w/GTF activity) | 100 mcg | 286% |
Molybdenum (natural Krebs complex) | 75 mcg | 167% |
Organic Fruit & Vegetable Blend | 30 mg | ** |
Organic Apple (fruit) | 5 mg | ** |
Organic Mango (fruit) | 5 mg | ** |
Organic Orange (fruit) | 5 mg | ** |
Organic Spinach (whole plant) | 5 mg | ** |
Organic Carrot (root) | 5 mg | ** |
Organic Green Bean | 5 mg | ** |
**Daily Value (DV) not established. |
Does not contains GMOs, soy, gluten, yeast, sugar, dairy, eggs, nuts, caffeine, preservatives, or animal-derived ingredients. Suitable for vegans and vegetarians.