1 242.00 р.
- Снят с продажи
Mauna Loa, Maui Onion & Garlic Macadamias, 4.5 oz (127 g)
- Mauna Loa
- 072992053227
- 0.17 кг
- 9.4 x 6.9 x 7.1 см
Описание товара Mauna Loa, Maui Onion & Garlic Macadamias, 4.5 oz (127 g)
- Kosher Daily
Компоненты товара
Информация о добавках | ||
Serving Size: 1/4 Cup (28 g) | ||
Serving Per Container: About 4.5 | ||
Amount Per Serving | %Daily Value* | |
Calories | 200 | |
Calories from Fat | 170 | |
Total Fat | 20 g | 31% |
Saturated Fat | 3 g | 15% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 0.5 g | |
Monounsaturated Fat | 16 g | |
Cholesterol | 0 mg | 0% |
Sodium | 150 mg | 6% |
Total Carbohydrate | 4 g | 1% |
Dietary Fiber | 2 g | 8% |
Sugars | 1 g | |
Protein | 2 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 4% | |
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Value may be higher or lower depending on your calorie needs: |
Calories | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g |
Allergy information: Processed in a facility that processes peanuts and other tree nuts.