- Снят с продажи
Genceutic Naturals, Plant Head, натуральная зелень, 8,99 унций (255 г)
- Genceutic Naturals
- 896245001649
- 8.99 унция
- 0.34 кг
- 14.2 x 8.9 x 8.9 см
Описание товара Genceutic Naturals, Plant Head, натуральная зелень, 8,99 унций (255 г)
- Next Generation Nutraceuticals
- Vegan
- No Artificial Colors or Flavors
- Powerful Multi-Nutritional Superfood
- 4 g of Greens Superfood Blend/Serving
- Alfalfa Grass, Barley Grass, Wheat Grass & Oat Grass!
- 3 g Fiber/Serving
- Dietary Supplement
- Original Greens Multi
- 30 Servings
- Soy Free
Green Up Your Day with this Powerful Multi-Nutritional Superfood!
Plant Head Original Greens Formula is an unsurpassed, advanced phytonutrient Superfood which supplies uniquely combined nutraceutical ingredients, including Vitamins and Minerals, Green Superfoods, proprietary Antioxidant and Fiber Blends, Herbs, Vegetables and Fruits in an easy to mix, delicious formula.
Способ приема
As a dietary supplement, add one level scoop (8.5 g) of Plant Head Original Greens to 8-12 of water, juice, soy, rice or almond milk in a blender or shaker with cover. Cover, blend or shake well, and enjoy! Dig our Plant Head Original Greens once or twice daily on an empty stomach or with a light meal.
Do not exceed the maximum daily servings of 2 level scoops.
ПредупрежденияKeep out of reach of children.
Do not use if safety seal is damaged or missing. If you are pregnant, nursing, taking any medications, planning any medical procedure or have a medical condition, consult with your healthcare practitioner before use.
Store in a cool, dry place.
This product is sold by weight, not volume.
Settling of contents may occur during shipping and handling.
Компоненты товара
Информация о добавках | ||
Serving Size: 1 Scoop (8.5 g) | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Calories | 20 | |
Total Carbohydrate | 5 g | 2%* |
Dietary Fiber | 3 g | 10%* |
Protein | 1 g | 2%* |
Vitamin A (as Vitamin A Palmitate) | 900 mcg | 100% |
Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
Vitamin D (as Cholecalciferol) | 20 mcg | 100% |
Vitamin E (as Vitamin E Acetate) | 15 mg | 100% |
Vitamin K (as Phylloquinone) | 120 mcg | 100% |
Thiamin (Thiamine HCl) | 1.2 mg | 100% |
Riboflavin (as Riboflavin) | 1.3 mg | 100% |
Niacin (as Niacinamide) | 16 mg | 100% |
Vitamin B6 (as Pyridoxine HCl) | 1.7 mg | 100% |
Folate (as Folic Acid) | 400 mcg DFE (240 mcg folic acid) | 100% |
Vitamin B12 (as Cyanocobalamin) | 2.4 mcg | 100% |
Biotin (as D-Biotin) | 30 mcg | 100% |
Pantothenic Acid (as D-Calcium Pantothenate) | 5 mg | 100% |
Calcium (as Calcium Carbonate and Dicalcium Phosphate) | 325 mg | 25% |
Iron (as Ferric Orthophosphate) | 5 mg | 25% |
Phosphorus (as Dicalcium Phosphate Ferric Orthophosphate and Magnesium Phosphate) | 313 mg | 25% |
Iodine (as Potassium Iodide) | 38 mcg | 25% |
Magnesium (as Magnesium Phosphate) | 105 mg | 25% |
Zinc (as Zinc Sulfate) | 3 mg | 25% |
Selenium (as Sodium Selenite) | 14 mcg | 25% |
Copper (as Copper Sulfate) | 0.2 mg | 25% |
Manganese (as Manganese Sulfate) | 0.6 mg | 25% |
Chromium (as Chromium Chloride) | 9 mcg | 25% |
Molybdenum (as Sodium Molybdate) | 11 mcg | 25% |
Sodium | 15 mg | 1% |
Potassium | 88 mg | 2% |
Greens Superfood Blend Barley Grass, Alfalfa Grass, Wheatgrass, Oat Grass | 4 g | † |
Fiber Blend Flaxseed Fiber, Gum Acacia, Inulin | 1.497 g | † |
Herbal Blend Milk Thistle Seed Extract, Turmeric Rhizome, Rhodiola Root Extract | 300 mg | † |
Antioxidant Fruit and Veggie Blend Apple (fruit), Beet Root, Broccoli (flower), Cabbage (leaf), Carrot (root), Kale (leaf), Spinach (leaf), Parsley (leaf), Blueberry (fruit), Raspberry (fruit), Strawberry (fruit), Tomato (fruit) | 250 mg | † |
Immune Blend OxyPhyte Green Tea Leaf Extract, OxyPhyte Apple Fruit Extract, Pomegranate Fruit Powder Extract, Japanese Knotweed (Polygonum cupisadum) Root Extract | 150 mg | † |
*Percent Daily Value are based on a 2,000 calorie diet. †Daily Value not established. |
Contains: Wheat (wheatgrass).