- Снят с продажи
Garden of Life, Perfect Food Original, Супер Зеленая Формула 10.58 унции (300 г)
- Garden of Life
- 658010111126
- 10.58 унция
- Твердые
- 0.43 кг
- 10.4 x 10.4 x 17.8 см
Описание товара Garden of Life, Perfect Food Original, Супер Зеленая Формула 10.58 унции (300 г)
- 45 Phytonutrient-Dense Superfoods
- 12 Sprouted Ingredients
- HSO Probiotics
- Digestive Enzymes
- Whole Food Dietary Supplement
- Vegetarian
- Certified B Corporation
Perfect Food® Original Formula is a whole food blend with more greens per serving than other green food formulas. Made with vegetable, sprout and organic cereal grass ingredients, one serving is equivalent to 148.5 grams of fresh grass juice to ensure your body receives the nutritional benefits of multiple servings of fruit and vegetables everyday. Perfect Food® Original Formula contains antioxidant green grasses, micro-algae, sea vegetables, vegetables juices, grains, seeds and legumes, plus a proprietary blend of probiotics and plant based digestive enzymes. Perfect Food® Original is great for those who are unable to get enough green foods.
Способ приема
Adults mix 1 level scoop (2 tablespoons) in 8 ounces of water or juice 1 (or more) times per day. Begin with 1/4 serving size for the first few days, gradually working up to full serving size. May be taken with or without food. Not intended for children. Scoop included.
ПредупрежденияAs with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
Keep out of reach of children. Store in a cool, dry place. Do not use if safety seal is broken or missing. Contains no artificial colors or preservatives.Packaged by weight not by volume. Setting may occur.
Компоненты товара
Информация о добавках | ||
Serving Size: 1 level Scoop (Approx. 2 tbsp. or 10 g) | ||
Servings Per Container: Approximately 30 | ||
Amount Per Serving | % Daily Value¹ | |
Calories | 40 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2% |
Total Carbohydrate | 5 g | 2% |
Sugars | 1 g | + |
Protein | 3 g | 6% |
Vitamin A (as beta-carotene) | 5,500 IU | 110% |
Calcium | 20 mg | 2% |
Iron | 4 mg | 20% |
Sodium | 70 mg | 3% |
Potassium | 277 mg | 8% |
Perfect Green Juice Blend Barley Grass* (Juice and Solubles), Alfalfa Grass* (Juice), Wheat Grass* (Juice), Oat Grass* (Juice) | 4.5 g | + |
Perfect Whole Food Matrix Rice Bran Extract, Amaranth Sprout, Quinoa Sprout, Millet Sprout, Buckwheat Sprout*, Garbanzo Bean Sprout, Lentil Sprout, Adzuki Bean Sprout, Flax Seed Sprout*, Sunflower Seed Sprout, Pumpkin Seed Sprout*, Chia Seed Sprout, Sesame Seed Sprout* | 2.9 g | + |
Protein Mineral Blend Spirulina, Chlorella, Kelp Blend | 2.1 g | + |
Perfect Veggie Juice Blend Alfalfa Grass*, Beet* (Root), Carrot* (Root), Broccoli* (Flower & Stem), Tomato* (Fruit), Cucumber* (Gourd), Kale* (Leaf), Spinach* (Leaf), Parsley* (Leaf), Green Cabbage* (Leaf), Celery* (Stalk), Cauliflower* (Flower & Stem), Green Bell Pepper* (Fruit), Asparagus* (Flower & Stem), Brussels Sprout (Leaf), Onion* (Bulb), Garlic* (Bulb), Ginger* (Root) | 300 mg | + |
HSO Probiotic & Enzyme Blend Amylase, Proteases, Lactase, Glucoamylase, alpha-Galactosidase, Lipase, Pectinase, Peptidase, Bromelain, Phytase, Hemicellulase, beta-Glucanase, Papain, Cellulase, Xylanase, Diastase, Invertase, Bifidobacterium bifidum, Bifidobacterium lactis, Lactobacillus rhamnosus, Bifidobacterium breve, Lactobacillus casei, Lactobacillus salivarius, Lactobacillus acidophilus, Bacillus subtilis | 105 mg | + |
Ionic Plant Based Minerals | 95 mg | + |
¹ Percent Daily Values are based on 2,000 calorie diet. + Daily Value not established. *Organic |
Contains: Wheat grass.