1 566.00 р.
- Снят с продажи
FunFresh Foods, World Berries, Inca Berries, 4 oz (112 g)
- FunFresh Foods
- 632474448158
- 4 унция
- 0.13 кг
- 11.7 x 8.4 x 6.9 см
Описание товара FunFresh Foods, World Berries, Inca Berries, 4 oz (112 g)
- Raw Food
- Vegan
- Premium Dried Goldenberries
- Eco Grown Certified
Discussion: Inca berries (physalis peruvian) also known as goldenberries or cape gooseberries, are native to Brazil but long ago became naturalized in the highlands of Peru. This incredible food is naturally sweet, delicious and loaded with powerful nutrients. Inca berries are an antioxidant-rich, raw food snack and contain bioflavonoids, fiber and are a good source of vitamin A.
Компоненты товара
Информация о добавках | |||
Serving Size: 1 oz (28g) | |||
Servings Per Container: 4 | |||
Amount Per Serving | % Daily Value | ||
Calories | 80 | ||
Calories from Fat | 0 | ||
Total Fat | 0 g | 0%† | |
Saturated Fat | 0 g | 0%† | |
Cholesterol | 0 mg | 0% | |
Sodium | 25 mg | 1%† | |
Total Carbohydrate | 17 g | 6%† | |
Dietary Fiber | 3 g | 12%† | |
Sugars | 9 g | ||
Protein | 2 g | 4%† | |
Vitamin A | 45%† | ||
Vitamin C | 4% | ||
Calcium | 0% | ||
Iron | 6% | ||
†Percent Daily Value based on a 2,000 calorie diet. | |||
Calories: | 2000 | 2500 | |
Total Fat | Less Than | 65g | 80 g |
Saturated Fat | Less Than | 20 g | 25 g |
Cholesterol | Less Than | 300 mg | 300 mg |
Sodium | Less Than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g |
Golden inca berries (physalis peruvian).