- Снят с продажи
Country Life, Multi-100, 90 таблеток
- Country Life
- 015794082620
- 90 штук
- Твердые
- 0.39 кг
- 6.4 x 6.4 x 12.4 см
Описание товара Country Life, Multi-100, 90 таблеток
- Established 1971
- Certified Gluten-Free
- Unique Multivitamin and Mineral Complex
- Includes B-Vitamins, Folic Acid, Calcium, Magnesium and Much More
- Dietary Supplement
— Our Pledge of Integrity —
- Authenticity
- Cleanliness
- Freshness
- Consistency
- Accuracy
The unique feature of Multi-100 is that it contains either 100 mcg or 100 mg of many of your B Vitamins plus 400 mcg of folic acid. Combined with calcium, magnesium and other important minerals, the product also uses Country Life's exclusive Target Mins delivery system from mineral carriers.
YES | Certified Gluten-Free by GFCO.org | NO | Yeast, Wheat or Soy |
YES | Certified Vegetarian By The AVA | NO | Milk or Salt |
YES | Recyclable Packaging | NO | Preservatives |
YES | Manufacturing Supports Wind Power | NO | Artificial Colors or Flavors |
NO | Artificial Sweeteners |
This product has been manufactured at a GMP Registered facility.
Способ приема
Adults take one (1) tablet daily. For best utilization, take with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care providers.
ПредупрежденияIf you are pregnant or nursing, diabetic, hypoglycemic, taking medication or planning a surgery, consult your doctor before using this product. If any adverse reactions occur, stop taking the product and consult your doctor. Not intended for people under the age of 18. Not recommended for people who regularly consume liver. Do not exceed 10,000 IU of vitamin A (retinol/retinyl palmitate) per day. Pregnant women and women of childbearing age, do not exceed 8,000 IU of vitamin A per day.
Do not accept if seal is broken. Store between 59º-86º F.
Keep out of the reach of children.
Компоненты товара
Информация о добавках | ||
Serving Size: 1 tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene 10,000 IU and retinyl palmitate 5,000 IU) | 15,000 IU | 300% |
Vitamin C (as ascorbic acid) | 100 mg | 167% |
Vitamin D (D3) (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 100 IU | 333% |
Thiamin (vitamin B1) (as thiamin hydrochloride) | 100 mg | 6,667% |
Riboflavin (vitamin B2) | 100 mg | 5,882% |
Niacin (as niacinamide) | 100 mg | 500% |
Vitamin B6 (as pyridoxine hydrochloride) | 100 mg | 5,000% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 100 mcg | 1,667% |
Biotin (as d-Biotin) | 100 mcg | 33% |
Pantothenic Acid (as d-calcium pantothenate) | 100 mg | 1,000% |
Calcium (as calcium carbonate, calcium d-pantothenate, calcium hydroxide, calcium citrate, calcium lysinate, calcium aspartate, calcium alpha-ketoglutarate)† | 75 mg | 8% |
Iron (as fumarate, sulfate, citrate, glycinate)† | 10 mg | 56% |
Iodine (as kelp)† | 225 mcg | 150% |
Magnesium (as oxide, citrate, taurinate, aspartate, alpha-ketoglutarate)† | 30 mg | 8% |
Zinc (as oxide, citrate, lysinate, taurinate, aspartate)† | 20 mg | 133% |
Selenium (as L-selenomethionine)† | 20 mcg | 29% |
Copper (as sulfate, citrate, aspartate)† | 2 mg | 100% |
Manganese (as sulfate, citrate, aspartate, histidinate)† | 6 mg | 300% |
Chromium (as chromium picolinate)† | 20 mcg | 17% |
Potassium (as citrate, chloride, aspartate, succinate)† | 15 mg | <1% |
PABA (para-aminobenzoic acid) | 100 mg | * |
Inositol | 100 mg | * |
Choline (from 100 mg of choline bitartrate) | 46 mg | * |
Rutin (from sophorae japonica linn) (flower) | 25 mg | * |
L-Glutamic Acid (free form) | 25 mg | * |
Citrus Bioflavonoids Complex (from lemon, orange and grapefruit) (peel) | 25 mg | * |
providing: Hesperidin | 2.38 mg | * |
Betaine (from 25 mg of betaine hydrochloride) | 19 mg | * |
*Daily Value not established. †Country Life always labels minerals in elemental weight. |
Cellulose, stearic acid, magnesium stearate, cellulose & glycerin coating, silica, vegetable glaze.