Carlson Labs, Cardio Complete, Advanced Cardiovascular Multi, 90 Tablets
- Carlson Labs
- 088395420009
- 0.19 кг
- 11.2 x 6.4 x 6.4 см
Описание товара Carlson Labs, Cardio Complete, Advanced Cardiovascular Multi, 90 Tablets
- Dietary Supplement
- Cardiovascular Support
- Circulatory Health
- Antioxidant
- Potency & Quality Guaranteed
- Gluten-Free
- No Artificial Preservatives
- An FDR Regulated Facility
Способ приема
Adults: take three tablets once or twice daily at mealtime. Tablet color variations naturally occur. This formula is prepared to disintegrate over a period of up to 1 hour.
ПредупрежденияKeep bottle tightly closed and away from moisture and heat.
Компоненты товара
Информация о добавках | ||
Serving Size: 3 Tablets | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as 100% beta carotene) | 900 mcg RAE | 100% |
Vitamin C (from calcium ascorbate) | 600 mg | 667% |
Vitamin D (as cholecalciferol) | 22.5 mcg | 113% |
Vitamin E (from d-alpha tocopheryl succinate) | 201 mg | 1,340% |
Thiamin (Vitamin B-1) (from thiamin mononitrate) | 30 mg | 2,500% |
Riboflavin (Vitamin B-2) | 30 mg | 2,308% |
Niacin (as 15 mg nicotinic acid & 84.9 mg niacinamide) | 99.9 mg | 624% |
Vitamin B-6 (as pyridoxine HCI) | 30 mg | 1,765% |
Folate (300 mcg folic acid) | 500 mcg DFE | 125% |
Vitamin B-12 (as cyanocobalamin) | 150 mcg | 6,250% |
Biotin | 150 mcg | 500% |
Pantothenic Acid (from d-calcium pantothenate) | 30 mg | 600% |
Calcium (from calcium ascorbate, calcium bis-glycinate chelate, d-calcium pantothenate & dicalcium phosphate) | 84 mg | 6% |
Iodine (from potassium iodide) | 150 mcg | 100% |
Magnesium (from magnesium glycinate chelate & magnesium oxide) | 150 mg | 36% |
Zinc (from zinc glycinate chelate) | 12 mg | 109% |
Selenium (from selenomethionine) | 105 mcg | 191% |
Copper (from copper glycinate chelate & copper carbonate) | 1 mg | 111% |
Manganese (from manganese glycinate chelate) | 3 mg | 130% |
Chromium (from chromium nicotinate) | 120 mcg | 343% |
Molybdenum (from molybdenum glycinate chelate) | 60 mcg | 133% |
Potassium (from potassium chloride) | 50 mg | ** |
L-Arginine (from L-arginine HCI) | 60 mg | † |
L-Carnitine (from L-carnitine tartrate) | 150 mg | † |
Lysine (from L-lysine HCI) | 150 mg | † |
L-Proline | 150 mg | † |
Boron (from boron glycinate chelate) | 1.5 mg | † |
Co-Enzyme Q10 | 15 mg | † |
†Daily Value not established. **Contains <2 percent of the Daily Value of potassium. |
Microcrystalline cellulose, carob, croscarmellose sodium, magnesium stearate, silicon dioxide, rice flour, ethylcellulose, food glaze, lutein [extracted from marigolds (tagetes erecta) (flower)].